Session dates may be subject to change at Camp Sunshine’s discretion. We encourage you to visit this site periodically for any updates or additions to this schedule over the course of the year.
| Date | 2013 Program | Sponsor / Partners |
| Feb 15 - 19 | Oncology |
|
| Feb 20 - 24 | Oncology | |
| March 8 - 12 | Oncology* | |
| April 12 - 14 | Oncology** | |
| April 17 - 21 | Oncology*** | |
| May 23 - 27 | Bereavement | |
| June 10 - 14 | Retinoblastoma**** | |
| June 16 - 20 | Oncology | |
| June 21 - 26 | Brain Tumor | Sponsored by Kay & Tim McDonald and Family |
| June 28 - July 3 | Fanconi Anemia | Sponsored in part by the Fanconi Anemia Research Fund and Kay & Tim McDonald and Family |
| July 7 - 12 | Brain Tumor - Low Grade | Sponsored in part by the PLGA Foundation |
| July 15 - 19 | Solid Organ Transplant / Renal | |
| July 21 - 26 | Diamond-Blackfan Anemia | Sponsored in part by the Diamond Blackfan Anemia Foundation |
| July 28 - Aug 2 | Hematology / Oncology | |
| Aug 4 - 9 | Oncology | Sponsored by Tropical Smoothie Café |
| Aug 11 - 16 | Oncology | |
| Aug 18 - 23 | Lupus | Sponsored by the S.L.E. Lupus Foundation |
| Aug 25 - 29 | Oncology - Spanish Speaking | |
| Aug 30 - Sept 3 | Oncology - Off Treatment | |
| Sept 20 - 22 | Oncology | |
| Sept 26 - 29 | Sickle Cell | |
| Oct 11 - 15 | Brain Tumor | |
| Nov 1 - 3 | Oncology | |
| Nov 7 - 11 | Bereavement | |
| Dec 6 - 8 | Brain Tumor |
* Families of children with leukemia & lymphoma, as well as those in which a twin has been diagnosed with cancer are encouraged to apply.
** Families of teenagers diagnosed with cancer are encouraged to apply.
*** Families of children with Wilms tumor and those whose children were diagnosed with cancer in infancy are encouraged to apply.
**** Families of children with orbital rhabdo are also encouraged to apply.